No products in the Quote Basket.
| Control Type | |
|---|---|
| Design | countertop |
| Door Type | glass door |
| Features | adjustable, adjustable legs |
| Material | glass, stainless steel |
| Product Type | convection oven |
| Safety and Compliance | energy star, ETL, NSF |
| Vendor Name | Nu-Vu |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 49858 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 29.13 cm |
| Item Height | 21.5 cm |
| Item Depth | 27.88 cm |
| Item Weight | 165 kg |
| Priced By | each |
| Vendor Category | Convection Oven, Electric |
| Specsheet | View Specsheet |









