No products in the Quote Basket.
| Vendor Name | Blodgett |
|---|---|
| BTU | 20000 BTU, up to 20,000 BTU |
| Power Type | gas |
| Style | Deck-Type |
| Product Type | deck oven, oven |
| Material | aluminized steel, iron, stainless steel, steel |
| Legs | adjustable |
| Color | chrome, metallics |
| Depth | 12" to 24", 22" |
| Width | 25" to 36", 33" |
| Height | 7", under 12" |
| Safety and Compliance | CE, cETLus, NSF |
| Number of Sections | (3) 7" high sections, 2 to 4 sections |
| Temperature Control | mechanical thermostat |
| Area | 33"W x 22"D |
| Features | adjustable legs |
| Handle | heavy chrome handle |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Oven, Deck-Type, Gas |
| Specsheet | View Specsheet |
| Shipping Origin | 5452 |









