No products in the Quote Basket.
| Vendor Name | Blodgett |
|---|---|
| BTU | 50,001 to 100,000 BTU, 87000 BTU |
| Power Type | gas |
| Style | Deck-Type |
| Product Type | deck oven, oven |
| Material | aluminized steel, iron, stainless steel, steel |
| Legs | adjustable |
| Color | chrome, metallics |
| Depth | 25" to 35", 40 |
| Width | 37" to 48", 42" |
| Safety and Compliance | CE, cETLus, NSF |
| Compartments | 1 compartment, 3 compartments |
| Temperature Control | mechanical thermostat |
| Area | 42"W x 32"D |
| Features | adjustable legs |
| Handle | heavy chrome handle |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Oven, Deck-Type, Gas |
| Specsheet | View Specsheet |
| Shipping Origin | 5452 |









