No products in the Quote Basket.
| Vendor Name | Vulcan |
|---|---|
| Power Type | |
| Style | Stock Pot |
| Product Type | stock pot range |
| BTU | 150,001 to 225,000 BTU, 150000 - 224000 BTU, 220000 BTU |
| Number of Burners | |
| Material | cast iron, stainless steel |
| Legs | adjustable, adjustable legs |
| Safety and Compliance | CSA, NSF |
| Control Type | manual controls |
| Depth | 36" to 50", 49 |
| Width | 12" to 24", 18" |
| Height | 20" to 29", 23 |
| Area | 18 W x 49 D x 23 H |
| Features | adjustable legs |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 41017 |
| Always Freight | Yes |
| Vendor Category | Range, Stock Pot, Gas |
| Specsheet | View Specsheet |









