No products in the Quote Basket.
| Vendor Name | Wells |
|---|---|
| Burners | |
| Features | adjustable legs |
| Style | countertop |
| BTU | 20,001 to 50,000 BTU, 20000 - 49000 BTU, 24000 BTU |
| Power Type | natural gas |
| Height | 4", under 12" |
| Legs | adjustable, adjustable legs |
| Product Type | hotplate, hotplates |
| Safety and Compliance | CSA |
| Number of Burners | 2 burners |
| Output | 20,001 - 60,000 BTU/hr, 24000 BTU per hour |
| Design | countertop |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Vendor Category | Hotplate, Countertop, Gas |
| Specsheet | View Specsheet |









