No products in the Quote Basket.
| Vendor Name | Turbo Air |
|---|---|
| Width | 61" to 72", 69" |
| Features | adjustable shelves, self cleaning |
| Door Type | glass, glass doors |
| Number of Doors | 2 doors |
| Subcategory | back bar cooler |
| Color | black, neutrals |
| Material | galvanized steel, glass, stainless steel |
| Depth | 25" to 35", 27-1/4" |
| Style | countertop |
| Amps | 2.8 amps, under 5 Amps |
| Height | 30" to 39", 37-1/8" |
| Voltage | 0 to 120V, 115v |
| Horsepower | 1/3 HP, under 1 HP |
| Product Type | back bar cooler |
| Installation Type | side mount |
| Safety and Compliance | cETLus, energy star, ETL-sanitation |
| Compressor Style | front breathing, self contained |
| Number of Shelves | 4 to 6 shelves, 6 shelves |
| Number of Sections | 2 to 4 sections, two-section |
| Area | 69"W x 27-1/4"D x 37-1/8"H |
| Design | countertop |
| Refrigerant Type | R290 |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |









