No products in the Quote Basket.
| Vendor Name | Turbo Air |
|---|---|
| Width | 73-1/8", 73" to 84", 74" |
| Features | adjustable shelves |
| Door Type | solid, solid doors |
| Number of Doors | 3 doors |
| Subcategory | back bar cooler |
| Color | black, neutrals, white |
| Depth | 24-1/2", 25" to 35" |
| Style | countertop |
| Amps | 2.0 amps, under 5 Amps |
| Height | 30" to 39", 35-3/8" |
| Voltage | 0 to 120V, 115v |
| Legs | |
| Horsepower | 1/5 HP, under 1 HP |
| Material | galvanized steel, stainless steel |
| Product Type | back bar cooler |
| Installation Type | side mount |
| Safety and Compliance | cETLus, ETL-sanitation |
| Compressor Style | front breathing, self contained |
| Number of Shelves | 4 to 6 shelves, 6 shelves |
| Number of Sections | 2 to 4 sections, three-section |
| Area | 73-1/8"W x 24-1/2"D x 35-3/8"H |
| Design | countertop |
| Refrigerant Type | R600a |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |









