No products in the Quote Basket.
| Vendor Name | Imperial Range |
|---|---|
| Size | half size |
| Power Type | electric |
| Material | stainless steel |
| Number of Decks | 1 deck, single deck |
| Product Type | convection oven, Convection Ovens |
| Door Type | hinged, hinged door |
| Horsepower | 1/2 HP, under 1 HP |
| Number of Racks | 4 racks |
| Safety and Compliance | CE, cETLus, ETL-sanitation |
| Control Type | manual controls |
| Speeds | 1-speed |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | Yes |
| Vendor Category | Convection Oven, Electric |
| Specsheet | View Specsheet |









