No products in the Quote Basket.
| Vendor Name | Imperial Range |
|---|---|
| BTU | 50,001 to 100,000 BTU, 70000 BTU |
| Power Type | gas |
| Product Type | oven |
| Style | Restaurant Type |
| Material | ceramic, porcelain, porcelain interior, stainless steel |
| Color | chrome, metallics |
| Number of Racks | 1 rack, 2 rack |
| Safety and Compliance | CSA Flame, CSA Star, NSF |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | Yes |
| Vendor Category | Oven, Gas, Restaurant Type |
| Specsheet | View Specsheet |









