No products in the Quote Basket.
| Vendor Name | Garland/US Range |
|---|---|
| cst_Type | Floor Model |
| Power Type | electric |
| Product Type | convection oven, Convection Ovens |
| Color | chrome-plated, metallics |
| Material | ceramic, porcelain, stainless steel |
| Wattage | 10.4 kW, 6 to 10 kW |
| Depth | standard depth |
| Horsepower | 3/4 HP, under 1 HP |
| Number of Racks | 6 racks |
| Safety and Compliance | CE, cUL, NSF |
| Number of Decks | single deck |
| Control Type | digital control, digital controls |
| Speeds | 2-speed |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Convection Oven, Electric |
| Specsheet | View Specsheet |









