No products in the Quote Basket.
| Vendor Name | Frymaster |
|---|---|
| Power Type | gas |
| Style | floor model |
| Capacity | 25-50lbs, 50 lb. capacity, under 100 lbs |
| Features | |
| BTU | 50,001 to 100,000 BTU, 50000 - 80000 BTU, 80000 BTU |
| Material | stainless steel |
| Product Type | fryer, fryer-full pot, fryers, full pot |
| Safety and Compliance | energy star, NSF |
| Design | floor model, open frypot design |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Specsheet | View Specsheet |









