No products in the Quote Basket.
| Vendor Name | Frymaster |
|---|---|
| Features | |
| Power Type | gas |
| Style | floor model |
| Capacity | 25-50lbs, 40 lb. oil capacity, under 100 lbs |
| BTU | 100,001 to 150,000 BTU, 100000 - 150000 BTU, 110000 BTU |
| Material | stainless steel |
| Product Type | fryer, fryer-full pot, fryers, full pot |
| Safety and Compliance | cCSAus, CSA, CSA Star, NSF |
| Design | floor model, open frypot design |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Specsheet | View Specsheet |









