No products in the Quote Basket.
| Vendor Name | Frymaster |
|---|---|
| Features | |
| Capacity | 50-75lbs, 80 lb. capacity, under 100 lbs |
| Power Type | electric |
| Material | stainless steel |
| Product Type | fryer, fryer-multiple batteries |
| Style | built in |
| Wattage | 21 kW, 21 to 25 kW |
| Safety and Compliance | cULus, UL |
| Temperature Control | boil out temperature control |
| Design | built in, open-pot design |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Fryer, Electric, Multiple Battery |
| Specsheet | View Specsheet |









