No products in the Quote Basket.
| Vendor Name | Frymaster |
|---|---|
| Features | |
| Power Type | gas |
| Capacity | 25-50lbs, 30 lb. capacity, under 100 lbs |
| BTU | 100,001 to 150,000 BTU, 140000 BTU, 200000 - 350000 BTU, 225,001 to 300,000 BTU |
| Material | stainless steel |
| Product Type | fryer, fryer-multiple batteries |
| Style | built in |
| Flow Rate | 1 to 20 GPM, 4 GPM |
| Safety and Compliance | CSA, energy star, NSF |
| Attribute | Flow Rate |
| Design | built in |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Fryer, Gas, Multiple Battery |
| Specsheet | View Specsheet |









