No products in the Quote Basket.
| Vendor Name | Delfield |
|---|---|
| Width | 49" to 60", 60" |
| Features | |
| Access Type | |
| Subcategory | |
| Number of Drawers | 4, 4 drawers |
| Capacity | 2-14 cu. ft. |
| Product Type | undercounter freezer |
| Color | gray, greys |
| Depth | 6", under 12" |
| Amps | 5 to 10 Amps, 6.4 amps |
| Voltage | 0 to 120V, 115v |
| Material | aluminum, anodized aluminum, stainless steel |
| Style | undercounter |
| Horsepower | 1/3 HP, under 1 HP |
| Safety and Compliance | cUL, energy star, NSF, UL |
| Number of Sections | 2 to 4 sections, two-section |
| Design | undercounter |
| Refrigerant Type | R290 |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Freezer, Undercounter, Reach-In |
| Specsheet | View Specsheet |








