No products in the Quote Basket.
| Vendor Name | Delfield |
|---|---|
| Width | 49" to 60", 60" |
| Features | |
| Subcategory | |
| Material | stainless steel |
| Product Type | pizza prep, pizza prep table |
| Capacity | (7) 1/3 pan, 5 to 10 pans |
| Horsepower | 1/4 HP, under 1 HP |
| Number of Doors | 2 doors |
| Safety and Compliance | cUL, NSF, UL |
| Number of Shelves | 2 shelves |
| Number of Sections | 2 to 4 sections, two-section |
| Installation Type | side-mounted |
| Refrigerant Type | R290 |
| Thickness | 18 gauge |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Refrigerated Counter, Pizza Prep Table |
| Specsheet | View Specsheet |









