No products in the Quote Basket.
| Vendor Name | Continental Refrigerator |
|---|---|
| Width | 49" to 60", 60" |
| Top Type | |
| Subcategory | |
| Access Type | |
| Number of Drawers | 4 drawers |
| Product Type | prep tables, salad prep, sandwich prep, sandwich/salad prep table |
| Legs | adjustable |
| Depth | 4", under 12" |
| Capacity | (1) 12 x 20 x 6 pan, 1 to 5 pans |
| Horsepower | 1/4 HP, under 1 HP |
| Material | stainless steel |
| Compressor Style | self contained |
| Control Type | electronic control, electronic controls |
| Number of Sections | 2 to 4 sections, two-section |
| Area | 12" x 20" x 6" |
| Features | adjustable legs |
| Size | 1/6 size |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Refrigerated Counter, Mega Top Sandwich / Salad Unit |
| Specsheet | View Specsheet |









