No products in the Quote Basket.
| Vendor Name | Carter-Hoffmann |
|---|---|
| Features | insulated, UL EPH |
| Control Type | |
| Cabinet Size | 1/2 height |
| Product Type | heated cabinet, holding cabinet, transport cart |
| Style | mobile |
| Capacity | 10 to 15 pans, 12 pans, 5 to 10 pans, 6 pans |
| Material | stainless steel |
| Safety and Compliance | cUL, UL |
| Installation Type | bottom mount, bottom mounted |
| Durability and Resistance | heavy duty |
| Area | 12" x 20" , 18" x 26" |
| Design | mobile |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 600604446 |
| Always Freight | Yes |
| Vendor Category | Heated Cabinet, Mobile |
| Specsheet | View Specsheet |









