No products in the Quote Basket.
| Attribute | Flow Rate |
|---|---|
| Color | chrome-plated |
| Durability and Resistance | vandal resistant |
| Flow Rate | 2.2 GPM |
| Installation Type | deck mount |
| Material | brass, stainless steel |
| Product Type | electronic faucet |
| Safety and Compliance | ADA, CSA, NSF, UL |
| Vendor Name | T&S Brass |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 671262667708 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Weight | 6.45 kg |
| Priced By | each |
| Vendor Category | Sensor Faucets |
| Specsheet | View Specsheet |









