No products in the Quote Basket.
| Vendor Name | Frymaster |
|---|---|
| Features | |
| Power Type | gas |
| Capacity | 100 lb. capacity, 50-75lbs, under 100 lbs |
| BTU | (3) 105000 BTU, 100,001 to 150,000 BTU, 100000 - 150000 BTU |
| Material | stainless steel |
| Product Type | fryer, fryer-multiple batteries |
| Style | built in |
| Design | built in, tube-type design |
| Flow Rate | 1 to 20 GPM, 8 GPM |
| Safety and Compliance | CSA, energy star, NSF |
| Attribute | Flow Rate |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Vendor Category | Fryer, Gas, Multiple Battery |
| Specsheet | View Specsheet |









