No products in the Quote Basket.
| Vendor Name | Imperial Range |
|---|---|
| BTU | 50,001 to 100,000 BTU, 60000 BTU |
| Power Type | gas |
| Product Type | oven |
| Style | Restaurant Type |
| Material | ceramic, porcelain, porcelain interior, stainless steel |
| Color | chrome, metallics |
| Horsepower | 1/4 HP, under 1 HP |
| Number of Racks | 3 racks, 6 racks |
| Safety and Compliance | CSA Flame, CSA Star, NSF |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | Yes |
| Vendor Category | Oven, Gas, Restaurant Type |
| Specsheet | View Specsheet |









