No products in the Quote Basket.
| Vendor Name | Turbo Air |
|---|---|
| Width | 49" to 60", 58-3/4" |
| Features | adjustable shelves, self cleaning |
| Door Type | |
| Number of Doors | 2 doors |
| Subcategory | back bar cooler |
| Color | black, neutrals, white |
| Design | countertop, reach in |
| Depth | 25" to 35", 27-1/4" |
| Style | countertop |
| Amps | 1.7 amps, under 5 Amps |
| Height | 30" to 39", 37-1/8" |
| Voltage | 0 to 120V, 115v |
| Horsepower | 1/5 HP, under 1 HP |
| Material | galvanized steel, stainless steel |
| Product Type | back bar cooler |
| Installation Type | side mount |
| Safety and Compliance | cETLus, ETL-sanitation |
| Compressor Style | front breathing, self contained |
| Number of Shelves | 4 to 6 shelves, 6 shelves |
| Number of Sections | 2 to 4 sections, two-section |
| Area | 58-3/4"W x 27-1/4"D x 37-1/8"H |
| Refrigerant Type | R600a |
| Refrigeration | self-contained refrigeration |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |









