No products in the Quote Basket.
| Vendor Name | Wells |
|---|---|
| Shape | round |
| Style | built in |
| Design | built in, drop in |
| Features | insulated |
| Power Type | electric |
| Capacity | 11 quart, 11 to 20 quarts |
| Material | stainless steel |
| Safety and Compliance | cULus, NSF, UL |
| Installation Type | top mount |
| Product Type | food warmer, general food warmers |
| Temperature Control | thermostat controls, thermostatic controls |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Vendor Category | Hot Food Well Unit, Drop-In, Electric |
| Specsheet | View Specsheet |









